<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qsource</title>
	<atom:link href="http://www.qsource.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qsource.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Consistent Assignment YouTube Video from Michigan&#8217;s QIO</title>
		<link>http://www.qsource.org/nursing-homes-in-the-news/consistent-assignment-youtube-video-michigans-qio/</link>
		<comments>http://www.qsource.org/nursing-homes-in-the-news/consistent-assignment-youtube-video-michigans-qio/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:29:25 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Nursing Homes In The News]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5571</guid>
		<description><![CDATA[Posted 5/16/12 Consistent assignment of staff to residents has many positive outcomes for both residents and staff.  Michigan’s Quality Improvement...<br /><a class="more-link" href="http://www.qsource.org/nursing-homes-in-the-news/consistent-assignment-youtube-video-michigans-qio/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 5/16/12</p>
<p>Consistent assignment of staff to residents has many positive outcomes for both residents and staff.  Michigan’s Quality Improvement Organization (QIO) has produced a 9 minute YouTube video on the benefits of the consistent assignment staffing model.</p>
<p><a title="Michigan QIO Consistent Assignment video" href="http://youtu.be/qKFsuXfggjM" target="_blank">&gt;&gt;Watch Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/nursing-homes-in-the-news/consistent-assignment-youtube-video-michigans-qio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Quality Forum Endorses New Measures to Reduce Readmissions</title>
		<link>http://www.qsource.org/care-transitions/national-quality-forum-endorses-measures-reduce-readmissions/</link>
		<comments>http://www.qsource.org/care-transitions/national-quality-forum-endorses-measures-reduce-readmissions/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:16 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Care Transitions]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5539</guid>
		<description><![CDATA[Posted 5/15/12 The National Quality Forum (NQF) has endorsed two new measures for all-cause hospital readmissions, focusing attention on the...<br /><a class="more-link" href="http://www.qsource.org/care-transitions/national-quality-forum-endorses-measures-reduce-readmissions/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 5/15/12</p>
<p>The National Quality Forum (NQF) has endorsed two new measures for all-cause hospital readmissions, focusing attention on the challenging conundrum of how to keep people from bouncing back into acute-care facilities. (Source: NurseZone.com)</p>
<p>&gt;&gt;<a title="NQF New Measures" href="http://nursezone.com/Nursing-News-Events/more-news/NQF-Endorses-New-Measures-to-Reduce-Readmissions_39789.aspx" target="_blank">Read more.</a></p>
<div id="ctl00_cphMainContent_Article1_pnlSideBar"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/care-transitions/national-quality-forum-endorses-measures-reduce-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Hospitals Discharge Patients Too Soon, See Higher Readmissions</title>
		<link>http://www.qsource.org/care-transitions/busy-hospitals-discharge-patients-soon-higher-readmissions/</link>
		<comments>http://www.qsource.org/care-transitions/busy-hospitals-discharge-patients-soon-higher-readmissions/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:02:27 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Care Transitions]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5537</guid>
		<description><![CDATA[Posted 5/15/12 Patients that are discharged during the busiest times for hospitals are 50 percent more likely to come back...<br /><a class="more-link" href="http://www.qsource.org/care-transitions/busy-hospitals-discharge-patients-soon-higher-readmissions/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 5/15/12</p>
<p>Patients that are discharged during the busiest times for hospitals are 50 percent more likely to come back in within three days, according to <a href="http://newsdesk.umd.edu/universitynews/release.cfm?ArticleID=2687" target="_blank">research</a> published in <em>Health Care Management Science</em>. (Source: Fierce Healthcare)</p>
<p>&gt;&gt;<a title="Busy Hospitals Discharge Patients" href="http://www.fiercehealthcare.com/story/busy-hospitals-discharge-patients-too-soon-see-higher-readmissions/2012-05-14" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/care-transitions/busy-hospitals-discharge-patients-soon-higher-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Well, Live Well Program Kicks Off at Maury Regional</title>
		<link>http://www.qsource.org/care-transitions/well-live-program-kicks-maury-regional/</link>
		<comments>http://www.qsource.org/care-transitions/well-live-program-kicks-maury-regional/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:24:13 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Care Transitions]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5492</guid>
		<description><![CDATA[Posted 5/4/12 This four-week program assists Medicare patients in returning home from the hospital, helps them avoid being readmitted, and...<br /><a class="more-link" href="http://www.qsource.org/care-transitions/well-live-program-kicks-maury-regional/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 5/4/12</p>
<p>This four-week program assists Medicare patients in returning home from the hospital, helps them avoid being readmitted, and encourages a better quality of life.</p>
<p><a title="Get Well, Live Well" href="http://www.columbiadailyherald.com/sections/lifestyles/features/get-well-live-well-program-kicks-maury-regional.html" target="_blank">&gt;&gt;Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/care-transitions/well-live-program-kicks-maury-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission of Leading Experts Unveils Plan to Improve Care for Chronically Ill</title>
		<link>http://www.qsource.org/care-transitions/5424/</link>
		<comments>http://www.qsource.org/care-transitions/5424/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:42:59 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Care Transitions]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5424</guid>
		<description><![CDATA[Posted 4/30/12 Commonwealth Fund Commission sees unprecedented opportunity for public and private stakeholders to support community progress toward a high...<br /><a class="more-link" href="http://www.qsource.org/care-transitions/5424/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 4/30/12</p>
<p>Commonwealth Fund Commission sees unprecedented opportunity for public and private stakeholders to support community progress toward a high performance health system.</p>
<p><a title="Commission of Leading Experts" href="http://www.commonwealthfund.org/News/News-Releases/2012/Apr/Commission-of-Leading-Experts-Unveils-Plan-to-Improve-Care-for-Chronically-Ill-Patients.aspx" target="_blank">&gt;&gt;Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/care-transitions/5424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Compare Results from Home Health Agencies&#8217; Patient Surveys</title>
		<link>http://www.qsource.org/care-transitions/5326/</link>
		<comments>http://www.qsource.org/care-transitions/5326/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:46:17 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Care Transitions]]></category>
		<category><![CDATA[care transitions]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[home health agency]]></category>
		<category><![CDATA[STAT]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5326</guid>
		<description><![CDATA[Posted 4/24/12 CMS will now publicly report on consumer experiences with Medicare-certified home health agencies. &#62;&#62;Read More.]]></description>
			<content:encoded><![CDATA[<p>Posted 4/24/12</p>
<p><span class="Apple-style-span" style="font-weight: normal;">CMS will now publicly report on consumer experiences with Medicare-certified home health agencies.</span></p>
<p><a title="Consumers Compare Home Health Agency Results" href="http://www.cms.gov/apps/media/press/release.asp?Counter=4339&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date" target="_blank">&gt;&gt;Read More.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/care-transitions/5326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Hospital Readmission, Take Action Before Discharge</title>
		<link>http://www.qsource.org/nursing-homes-in-the-news/avoid-hospital-readmission-action-discharge/</link>
		<comments>http://www.qsource.org/nursing-homes-in-the-news/avoid-hospital-readmission-action-discharge/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:34:19 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Nursing Homes In The News]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5092</guid>
		<description><![CDATA[Posted 4/12/2012 When you leave a hospital after an illness, you hope that your days there will soon be a...<br /><a class="more-link" href="http://www.qsource.org/nursing-homes-in-the-news/avoid-hospital-readmission-action-discharge/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 4/12/2012</p>
<p>When you leave a hospital after an illness, you hope that your days there will soon be a distant memory. But that’s not always the case. (Source: The Washington Post National)</p>
<p><a href="http://www.washingtonpost.com/national/health-science/to-avoid-a-return-trip-to-the-hospital-take-action-before-you-are-discharged/2012/01/25/gIQAjqvw7R_story.html">&gt;&gt; Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/nursing-homes-in-the-news/avoid-hospital-readmission-action-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Initiative Establishes IQ Goals to Improve Care</title>
		<link>http://www.qsource.org/nursing-homes-in-the-news/initiative-establishes-iq-goals-improve-care/</link>
		<comments>http://www.qsource.org/nursing-homes-in-the-news/initiative-establishes-iq-goals-improve-care/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:32:10 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Nursing Homes In The News]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5087</guid>
		<description><![CDATA[Posted 4/12/12 Long-term and post-acute care leadership from the American Health Care Association and the National Center for Assisted Living...<br /><a class="more-link" href="http://www.qsource.org/nursing-homes-in-the-news/initiative-establishes-iq-goals-improve-care/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 4/12/12</p>
<p>Long-term and post-acute care leadership from the American Health Care Association and the National Center for Assisted Living have announced a multi-year initiative to meet new quality goals, including reducing hospital readmission rates and improving staff retention. (Source: Nurse.com)<br />
<a href="http://news.nurse.com/article/20120225/NATIONAL02/102270027/-1/frontpage"> &gt;&gt;Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/nursing-homes-in-the-news/initiative-establishes-iq-goals-improve-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign to End Chemical Restraints</title>
		<link>http://www.qsource.org/nursing-homes-in-the-news/advocates-applaud-federal-campaign-antipyschotic-drugs-chemical-restraints-nursing-homes/</link>
		<comments>http://www.qsource.org/nursing-homes-in-the-news/advocates-applaud-federal-campaign-antipyschotic-drugs-chemical-restraints-nursing-homes/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:44:35 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Nursing Homes In The News]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5047</guid>
		<description><![CDATA[Posted 4/11/12 Advocates for nursing home residents who have been working for many years to eliminate all misuse of antipsychotic drugs...<br /><a class="more-link" href="http://www.qsource.org/nursing-homes-in-the-news/advocates-applaud-federal-campaign-antipyschotic-drugs-chemical-restraints-nursing-homes/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 4/11/12</p>
<p>Advocates for nursing home residents who have been working for many years to eliminate all misuse of antipsychotic drugs for nursing home residents applaud the Centers for Medicare &amp; Medicaid Services’s (CMS’s) new national initiative to address the drugging epidemic. (Source: California Health Advocates)</p>
<p><a title="Campaign to End Chemical Restraints" href="http://blog.cahealthadvocates.org/2012/03/advocates-applaud-new-federal-campaign-to-end-use-of-antipyschotic-drugs-as-chemical-restraints-in-nursing-homes/" target="_blank">&gt;&gt;Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/nursing-homes-in-the-news/advocates-applaud-federal-campaign-antipyschotic-drugs-chemical-restraints-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare&#8217;s Readmissions-Reduction Project</title>
		<link>http://www.qsource.org/care-transitions/medicares-readmissions-reduction-project/</link>
		<comments>http://www.qsource.org/care-transitions/medicares-readmissions-reduction-project/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:32:53 +0000</pubDate>
		<dc:creator>qsadmin</dc:creator>
				<category><![CDATA[Care Transitions]]></category>

		<guid isPermaLink="false">http://www.qsource.org/?p=5037</guid>
		<description><![CDATA[Posted 4/11/12 Hospital readmissions are receiving increasing attention as a largely correctable source of poor quality of care and excessive...<br /><a class="more-link" href="http://www.qsource.org/care-transitions/medicares-readmissions-reduction-project/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Posted 4/11/12</p>
<p>Hospital readmissions are receiving increasing attention as a largely correctable source of poor quality of care and excessive spending. (Source: The New England Journal of Medicine)</p>
<p><a href="http://www.nejm.org/doi/full/10.1056/NEJMp1201268" target="_blank">&gt;&gt;Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsource.org/care-transitions/medicares-readmissions-reduction-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

